<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Design For Testability Blog</title>
	<link>http://freedft.info</link>
	<description>This blog discusses Design For Testability guidelines for JTAG/Boundary Scan</description>
	<pubDate>Fri, 12 Jan 2007 23:33:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Know how Boundary Scan actually works?</title>
		<link>http://freedft.info/?p=10</link>
		<comments>http://freedft.info/?p=10#comments</comments>
		<pubDate>Fri, 12 Jan 2007 23:33:44 +0000</pubDate>
		<dc:creator>h.ehrenberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freedft.info/?p=10</guid>
		<description><![CDATA[GOEPEL offers a free tool - the Boundary Scan Coach - that explains the inner workings of Boundary Scan in a hands-on, guided tutorial.
]]></description>
			<content:encoded><![CDATA[<p>GOEPEL offers a free tool - the <a target="_blank" title="Boundary Scan Coach" href="http://www.goepelusa.com/downloads.html#Boundary_Scan_Coach">Boundary Scan Coach</a> - that explains the inner workings of Boundary Scan in a hands-on, guided tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://freedft.info/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Free tool for BSDL syntax verification</title>
		<link>http://freedft.info/?p=9</link>
		<comments>http://freedft.info/?p=9#comments</comments>
		<pubDate>Wed, 13 Dec 2006 17:14:47 +0000</pubDate>
		<dc:creator>h.ehrenberg</dc:creator>
		
		<category><![CDATA[Device Level DFT]]></category>

		<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://freedft.info/?p=9</guid>
		<description><![CDATA[GOEPEL offers a free tool that allows users to verify BSDL files compliant to IEEE 1149.1 and IEEE 1532 standards. Support for IEEE 1149.6 will be added soon. And as soon as the &#8220;Analog BSDL&#8221; for IEEE 1149.4 compliant devices is standardized, this tool will support that dialect as well. This software tool is called [...]]]></description>
			<content:encoded><![CDATA[<p>GOEPEL offers a free tool that allows users to verify BSDL files compliant to IEEE 1149.1 and IEEE 1532 standards. Support for IEEE 1149.6 will be added soon. And as soon as the &#8220;Analog BSDL&#8221; for IEEE 1149.4 compliant devices is standardized, this tool will support that dialect as well. This software tool is called <strong>BSDL Syntax Checker</strong> and is available <a target="_blank" title="BSDL Syntax Checker" href="http://www.goepelusa.com/software.html#BSDL_Syntax_Checker">here</a>. <a href="http://freedft.info/?p=9#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freedft.info/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>JTAG / Boundary Scan infrastructure supporting system level applications</title>
		<link>http://freedft.info/?p=8</link>
		<comments>http://freedft.info/?p=8#comments</comments>
		<pubDate>Wed, 30 Aug 2006 21:35:33 +0000</pubDate>
		<dc:creator>h.ehrenberg</dc:creator>
		
		<category><![CDATA[System Level DFT]]></category>

		<category><![CDATA[Board Level DFT]]></category>

		<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://freedft.info/?p=8</guid>
		<description><![CDATA[Having addressable scan router devices (such as TI’s ASP [SN74ABT8996], National Semiconductor’s SCANBridge [SCANSTA111, SCANSTA112], or Firecron’s Gateway [JTS Gateway devices]) designed in at board level, supports the execution of device and board tests at system level.
]]></description>
			<content:encoded><![CDATA[<p>Having addressable scan router devices (such as TI’s ASP [<a title="10-Bit Addressable Scan Ports Multidrop-Addressable IEEE STD 1194.1 (JTAG) TAP Transceivers" target="_blank" href="http://focus.ti.com/docs/prod/folders/print/sn74abt8996.html">SN74ABT8996</a>], National Semiconductor’s SCANBridge [<a title="SCANSTA111 - Enhanced SCAN bridge Multidrop Addressable IEEE 1149.1 (JTAG) Port" target="_blank" href="http://www.national.com/pf/SC/SCANSTA111.html">SCANSTA111</a>, <a title="SCANSTA112 - 7-port Multidrop IEEE 1149.1 (JTAG) Multiplexer" target="_blank" href="http://www.national.com/pf/SC/SCANSTA112.html">SCANSTA112</a>], or Firecron’s Gateway [<a title="Firecron principle family of integrated test solutions including gateways, controller and sequencers." target="_blank" href="http://www.firecron.com/jtsfamily.htm">JTS Gateway devices</a>]) designed in at board level, supports the execution of device and board tests at system level. <a href="http://freedft.info/?p=8#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freedft.info/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Build a JTAG test bus cable &#8230;</title>
		<link>http://freedft.info/?p=7</link>
		<comments>http://freedft.info/?p=7#comments</comments>
		<pubDate>Thu, 24 Aug 2006 00:04:11 +0000</pubDate>
		<dc:creator>h.ehrenberg</dc:creator>
		
		<category><![CDATA[System Level DFT]]></category>

		<category><![CDATA[Board Level DFT]]></category>

		<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://freedft.info/?p=7</guid>
		<description><![CDATA[For JTAG / Boundary Scan applications driven externally by an automated test system (a desktop PC, or a laptop for field service, for example) - as opposed to embedded test controllers - the Unit Under Test needs to be connected to that test system either through a test bus cable or through some sort of [...]]]></description>
			<content:encoded><![CDATA[<p>For JTAG / Boundary Scan applications driven externally by an automated test system (a desktop PC, or a laptop for field service, for example) - as opposed to embedded test controllers - the Unit Under Test needs to be connected to that test system either through a test bus cable or through some sort of connector or probe based test fixture. <a href="http://freedft.info/?p=7#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freedft.info/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>One chain, or two? Or more?</title>
		<link>http://freedft.info/?p=6</link>
		<comments>http://freedft.info/?p=6#comments</comments>
		<pubDate>Tue, 22 Aug 2006 22:28:58 +0000</pubDate>
		<dc:creator>h.ehrenberg</dc:creator>
		
		<category><![CDATA[Board Level DFT]]></category>

		<guid isPermaLink="false">http://freedft.info/?p=6</guid>
		<description><![CDATA[Often times it is recommended to combine all devices on a board to one Boundary Scan chain. However, there are applications where it is beneficial, if not even required, to split up the devices into two or more chains.
]]></description>
			<content:encoded><![CDATA[<p>Often times it is recommended to combine all devices on a board to one <a title="Create a JTAG/Boundary Scan chain ..." target="_blank" href="http://freedft.info/?p=3">Boundary Scan chain</a>. However, there are applications where it is beneficial, if not even required, to split up the devices into two or more chains. <a href="http://freedft.info/?p=6#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freedft.info/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Create a JTAG/Boundary Scan chain &#8230;</title>
		<link>http://freedft.info/?p=3</link>
		<comments>http://freedft.info/?p=3#comments</comments>
		<pubDate>Mon, 21 Aug 2006 16:08:25 +0000</pubDate>
		<dc:creator>h.ehrenberg</dc:creator>
		
		<category><![CDATA[Board Level DFT]]></category>

		<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://freedft.info/?p=3</guid>
		<description><![CDATA[Although this seems rather obvious, I would like to use this first blog entry to stress the point that JTAG/Boundary Scan only works if the respective test bus signals are accessible. Test bus pins (often called JTAG pins) on an IEEE 1149.1 compliant device make up the Test Access Port (TAP) and include the four [...]]]></description>
			<content:encoded><![CDATA[<p>Although this seems rather obvious, I would like to use this first blog entry to stress the point that JTAG/Boundary Scan only works if the respective test bus signals are accessible. Test bus pins (often called JTAG pins) on an IEEE 1149.1 compliant device make up the Test Access Port (TAP) and include the four mandatory signals TCK, TMS, TDI, and TDO. Some devices feature an optional fifth pin, the low-active /TRST. <a href="http://freedft.info/?p=3#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freedft.info/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to our DFT Blog!</title>
		<link>http://freedft.info/?p=1</link>
		<comments>http://freedft.info/?p=1#comments</comments>
		<pubDate>Mon, 21 Aug 2006 13:43:20 +0000</pubDate>
		<dc:creator>h.ehrenberg</dc:creator>
		
		<category><![CDATA[System Level DFT]]></category>

		<category><![CDATA[Board Level DFT]]></category>

		<category><![CDATA[Device Level DFT]]></category>

		<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In this blog we present various Design For Testability guidelines for JTAG/Boundary Scan. This test technology, standardized as IEEE 1149.1 and expanded with new standards such as IEEE 1149.4 and IEEE 1149.6 provides a powerful means to access device, board, and system level circuitry, enabling applications such as connectivity tests, on-board and in-system configuration and [...]]]></description>
			<content:encoded><![CDATA[<p>In this blog we present various Design For Testability guidelines for JTAG/Boundary Scan. This test technology, standardized as IEEE 1149.1 and expanded with new standards such as IEEE 1149.4 and IEEE 1149.6 provides a powerful means to access device, board, and system level circuitry, enabling applications such as connectivity tests, on-board and in-system configuration and programming, and even simple functional tests and/or debugging and emulation.</p>
<p>For details about this and related technologies, please follow this <a target="_blank" title="Boundary Scan technology" href="http://www.goepelusa.com/technology.html">link</a>.</p>
<form method="post" action="">Your email:&#160;<input type="text" name="email" value="" size="20" />&#160;<br /><input type="radio" name="s2_action" value="subscribe" checked="checked" /> Subscribe <input type="radio" name="s2_action" value="unsubscribe" /> Unsubscribe &#160;<input type="submit" value="Send" /></form>

]]></content:encoded>
			<wfw:commentRss>http://freedft.info/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
